Home / Cement Modifiers / Arkimix PV1
| ≡ Technical Data | |
|---|---|
| Form | Specially formulated copolymer emulsion |
| Colour | White |
| Density | 1.02 kg/L |
| Dosage | 8–10 L per 50 kg of cement |
| Plaster Mix | 1 part Arkimix PV1 : 4 parts water |
| Priming & Waterproofing Mix | 1 part Arkimix PV1 : 3 parts water |
| Concrete Repair Mix | 1 part Arkimix PV1 : 4 parts water |
| Curing | Moist cure for at least 1 day |
| Shelf Life | Minimum 12 months |
| Storage Temperature | 5°C to 35°C |
| Packaging | 3.75 L and 20 L gallon containers |
| Flammability | Non-flammable |
| Hazard Classification | Not classified as hazardous |
Arki Chemicals AI Chatbot