Home / Epoxy Flooring System / Arki-Dur L
| ≡ Technical Data | |
|---|---|
| Type | Solvent-free epoxy mortar |
| Mixing Ratio | Part A : Part B = 1:1 by weight or volume |
| Solid Content | 100% |
| Specific Gravity | 1.95 |
| Application Thickness | 1–8 mm |
| Compressive Strength (ASTM C579) | 85 MPa |
| Flexural Strength (ASTM C580) | 35 MPa |
| Tensile Strength (ASTM C307) | 18 MPa |
| Pot Life | 35 minutes @ 23°C 20 minutes @ 35°C |
| Initial Setting | 16 hours @ 23°C 12 hours @ 35°C |
| Colour | Grey |
| Full Cure | 7 days @ 23°C 5 days @ 35°C |
| Abrasion Resistance (ASTM D4060) | CS22 wheel, 1000 cycles, 1 kg load, 140 mg loss |
| Bond Strength (ASTM D4541) | Concrete failure |
| Shore D Hardness | ~78 |
Arki Chemicals AI Chatbot